HP P27 G5-P-Series-FHD-DP-IPS-HDMI-VGA 27''Monitor
Tax included.
Sustainability
Sustainability certificates | ENERGY STAR |
Multimedia
Built-in speaker(s) | No |
Built-in camera | No |
Operational conditions
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Design
Product colour | Black |
Market positioning | Business |
Detachable stand | Yes |
Display
Pixel pitch | 0.31 x 0.31 mm |
Contrast ratio (typical) | 1000:1 |
Horizontal scan range | 30 - 86 kHz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal | 68.6 cm (27") |
Response time | 5 ms |
Colour depth | 8 bit |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 68.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1400 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Touchscreen | No |
Contrast ratio (dynamic) | 8000000:1 |
Maximum refresh rate | 75 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Pixel density | 82 ppi |
Colour gamut | 72% |
Panel type | IPS |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Surface hardness | 3H |
Display brightness (typical) | 250 cd/m² |
Colour gamut standard | NTSC |
Performance
HP segment | Business |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Other features
Weight | 5.08 kg |
Height | 365.5 mm |
Width | 611 mm |
Depth | 57.1 mm |
Packaging data
Package weight | 7.64 kg |
Package depth | 137 mm |
Package height | 425 mm |
Package width | 685 mm |
Ergonomics
Cable lock slot | Yes |
Tilt angle range | -5 - 20° |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
VESA mounting | Yes |
Power
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 35 W |
European Product Registry for Energy Labelling (EPREL) code | 1203759 |
Ports & interfaces
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDMI | Yes |
HDCP | Yes |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Weight & dimensions
Width (with stand) | 611 mm |
Height (with stand) | 438.4 mm |
Depth (with stand) | 190.3 mm |
Height (without stand) | 365.5 mm |
Width (without stand) | 611 mm |
Depth (without stand) | 57.1 mm |
Weight (with stand) | 5.08 kg |