PURE ROCK PRO 3 Cooler Black TPW 250
Tax included.
Performance
| Suitable location | Processor |
|---|---|
| Type | Air cooler |
| Fan diameter | 12 cm |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1200 (Socket H5), LGA 1700, LGA 1851, Socket AM4, Socket AM5 |
| Rotational speed (max) | 2000 RPM |
| Noise level (low speed) | 14 dB |
| Noise level (high speed) | 34.8 dB |
| Maximum airflow | 59.6 cfm |
| Airflow | 101.2 m³/h |
| Maximum air pressure | 2.41 mmH2O |
| Pulse-width modulation (PWM) support | Yes |
| Bearing type | Rifle bearing |
| Quantity per pack | 1 pc(s) |
| Fan's mean time to failure (MTTF) | 80000 h |
Design
| Product colour | Black |
|---|---|
| Base plate material | Copper |
| Number of fans | 2 fan(s) |
| Fins material | Aluminium |
| Number of heat pipes | 6 |
| Fan connector | 4-pin |
Power
| Fan power consumption | 3.6 W |
|---|---|
| Thermal Design Power (TDP) | 250 W |
| Fan voltage | 12 V |
| Fan current | 0.1 A |
Weight & dimensions
| Width | 124 mm |
|---|---|
| Radiator width | 12.4 cm |
| Radiator depth | 11.4 cm |
| Radiator height | 15.5 cm |
| Depth | 139 mm |
| Height | 155 mm |
| Weight | 1.07 kg |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Fan thickness | 2.5 cm |
| Heat pipes diameter | 6 mm |
| Cable length | 0.12 m |
| Package width | 178 mm |
| Package depth | 163 mm |
| Package height | 210 mm |
| Package weight | 1.4 kg |
Technical details
| Sustainability certificates | Triman |
|---|---|
| Warranty period | 3 year(s) |
| Compliance certificates | CE, RoHS, TÜV mark, UKCA, UL, WEEE |
Packaging content
| Mounting kit | Yes |
|---|